<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reliable Technologies, Inc.</title>
	<atom:link href="http://www.reliablenh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliablenh.com</link>
	<description>Managed Print Services, Onsite Printer Repairs, Laser Printer Repair &#38; Troubleshooting, HP &#38; Xerox Printer Usage Monitoring Software</description>
	<lastBuildDate>Tue, 14 Jun 2011 18:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What are you doing with your paper clips? by Pam</title>
		<link>http://www.reliablenh.com/what-are-you-doing-with-your-paper-clips/#comment-244</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliablenh.com/?p=1141#comment-244</guid>
		<description>Clean keyboards!  wrap a piece of paper towel around the end, moisten it with glass cleaner and stick it between the keys to get all the germs (and crumbs) out!</description>
		<content:encoded><![CDATA[<p>Clean keyboards!  wrap a piece of paper towel around the end, moisten it with glass cleaner and stick it between the keys to get all the germs (and crumbs) out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are you doing with your paper clips? by Ken</title>
		<link>http://www.reliablenh.com/what-are-you-doing-with-your-paper-clips/#comment-241</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 10 Jun 2011 13:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliablenh.com/?p=1141#comment-241</guid>
		<description>I use them to open either a CDROM drive when defective, or to open our tape library if I forget to open the door before I shut the power off.....should be in everybody&#039;s emergency kit!  :-)</description>
		<content:encoded><![CDATA[<p>I use them to open either a CDROM drive when defective, or to open our tape library if I forget to open the door before I shut the power off&#8230;..should be in everybody&#8217;s emergency kit!  <img src='http://www.reliablenh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are you doing with your paper clips? by Rich</title>
		<link>http://www.reliablenh.com/what-are-you-doing-with-your-paper-clips/#comment-240</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliablenh.com/?p=1141#comment-240</guid>
		<description>I&#039;ve used them for resetting iPods and as a key chain. Kids used to make bracelets and necklaces out of them. Maybe Lady Gaga could make a dress out of one.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used them for resetting iPods and as a key chain. Kids used to make bracelets and necklaces out of them. Maybe Lady Gaga could make a dress out of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome from Pam in Customer Service by Pam Morin</title>
		<link>http://www.reliablenh.com/reliable-nh-blog-2/#comment-7</link>
		<dc:creator>Pam Morin</dc:creator>
		<pubDate>Fri, 08 Apr 2011 16:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://reliablenh.com/?p=332#comment-7</guid>
		<description>Ah - good question!  That little factoid is something that Xerox shared with us, and they reference All Associates Group as the source. I&#039;ve also seen it from IDC.  visualize an iceberg - 90 percent of your print costs are hidden below the surface.  In general, for every dollar spent on hard costs like new hardware, toner and maintenance, there are nine dollars of hidden costs.

The hidden costs vary, but are usually found in productivity loss, network administration, infrastructure, procurement and help desk support.  Also consider supply storage and ordering mistakes.  Supply disposal and device retirement can also be time consuming.

From what we have seen, the more focused a company is on reducing those hard costs, the more the hidden costs add up.</description>
		<content:encoded><![CDATA[<p>Ah &#8211; good question!  That little factoid is something that Xerox shared with us, and they reference All Associates Group as the source. I&#8217;ve also seen it from IDC.  visualize an iceberg &#8211; 90 percent of your print costs are hidden below the surface.  In general, for every dollar spent on hard costs like new hardware, toner and maintenance, there are nine dollars of hidden costs.</p>
<p>The hidden costs vary, but are usually found in productivity loss, network administration, infrastructure, procurement and help desk support.  Also consider supply storage and ordering mistakes.  Supply disposal and device retirement can also be time consuming.</p>
<p>From what we have seen, the more focused a company is on reducing those hard costs, the more the hidden costs add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome from Pam in Customer Service by Tristam Wallace</title>
		<link>http://www.reliablenh.com/reliable-nh-blog-2/#comment-6</link>
		<dc:creator>Tristam Wallace</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://reliablenh.com/?p=332#comment-6</guid>
		<description>Pam - Congrats on the blog and for adding your perspectives on the industry to the blogosphere!! I saw you quoted in Becks Hospital Review and am curious. What did you mean by &quot;for every dollar a hospital spends on printing, it takes another $9 to maintain it&quot;. Is that around storage of paper information, or some other metric. It&#039;s a powerful statistic!</description>
		<content:encoded><![CDATA[<p>Pam &#8211; Congrats on the blog and for adding your perspectives on the industry to the blogosphere!! I saw you quoted in Becks Hospital Review and am curious. What did you mean by &#8220;for every dollar a hospital spends on printing, it takes another $9 to maintain it&#8221;. Is that around storage of paper information, or some other metric. It&#8217;s a powerful statistic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome from Pam in Customer Service by P J pratt</title>
		<link>http://www.reliablenh.com/reliable-nh-blog-2/#comment-5</link>
		<dc:creator>P J pratt</dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://reliablenh.com/?p=332#comment-5</guid>
		<description>I LOVE that quote! thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I LOVE that quote! thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What has Reliable been up to? by Lindsay</title>
		<link>http://www.reliablenh.com/reliable-nh-blog/#comment-4</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliablenh.com/?p=838#comment-4</guid>
		<description>Mike,

Great post, looking forward to reading more blog posts and following Reliable through social media :)</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Great post, looking forward to reading more blog posts and following Reliable through social media <img src='http://www.reliablenh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What has Reliable been up to? by Matthew</title>
		<link>http://www.reliablenh.com/reliable-nh-blog/#comment-2</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reliablenh.com/?p=838#comment-2</guid>
		<description>Reliable
I found your site to be easily navigable and informative. I am excited take full advantage of your existent service and also benefit from your constant evolution in this ever changing industry. Thanks again for everything:)

Evolution Real Estate</description>
		<content:encoded><![CDATA[<p>Reliable<br />
I found your site to be easily navigable and informative. I am excited take full advantage of your existent service and also benefit from your constant evolution in this ever changing industry. Thanks again for everything:)</p>
<p>Evolution Real Estate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

